Owners
KING DANIEL RAY & MONICA LYNN30164 TROPHY TRAIL
BRYCEVILLE, FL 32009
Parcel Summary
Situs Address | 30164 TROPHY TR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 6: Drainage Dist |
Acreage | .0000 |
Section | 1 |
Township | 1S |
Range | 24 |
Subdivision | BUCKHEAD II |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 64IN OR 2159/1496
BUCKHEAD II PUD PHASES 1 & 2...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $30,000 |
(+) Improved Value | $249,912 |
(=) Market Value | $279,912 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $182,395 |
(=) County Taxable Value | $132,395 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2017-11-22 | 2159/1496 | $198,700 | WD | Q | I | AAW37 LAND TRUST ET AL | KING DANIEL RAY & MONICAA LYNN (H&W) |
2017-05-10 | 2124/0828 | $123,700 | SW | U | I | LOANCARE LLC | AAW37 LAND TRUST |
2016-09-07 | 2074/0678 | $100 | QC | U | I | FIRST FEDERAL BANK OF FLORIDA | LOANCARE LLC |
2016-06-28 | 2057/0738 | $100 | QC | U | I | FIRST FEDERAL BANK OF FLORIDA | LOANCARE LLC |
2016-02-18 | 2028/1835 | $100 | QC | U | I | SECRETARY OF VETERANS AFFAIRS | FIRST FEDERAL BANK OF FLORIDA |
2015-08-10 | 1998/2000 | $100 | SW | U | I | FIRST FEDERAL BANK OF FLORIDA | SECRETARY OF VETERANS AFFAIRS |
2015-05-15 | 1980/0001 | $100 | CT | U | I | CLERK OF COURT | FIRST FEDERAL BANK OF FLORIDA |
2012-05-01 | 1793/0528 | $132,000 | WD | Q | I | HENDRIX BELINDA | BIGGS JAMES C |
2010-09-28 | 1703/1890 | $159,900 | WD | U | I | JOHNSON EDWARD WILLIAM | HENDRIX BELINDA |
2006-11-27 | 1461/0585 | $211,400 | WD | Q | I | SEDA CONSTRUCTION COMPANY | JOHNSON EDWARD WILLIAM |
2005-10-18 | 1359/0821 | $118,500 | WD | U | V | CALICO DEVELOPMENT COMPANY | SEDA CONSTRUCTION COMPANY |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2604 | 1960 | 4.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |
